TERVE Q TABS 20S
₨ 1,960
TERVE-Q, which provides an “Optimal Nutrients Combination.” Here’s a summary of the key information found on the packaging:
Dosage
- One tablet daily, or as directed by a physician.
Instructions
- Store at room temperature.
- Protect from light and excessive heat.
- Do not refrigerate.
Composition (per tablet):
Nutrient | Quantity |
---|---|
Thiamine mononitrate (Vit. B1) | 1 mg |
Riboflavin (Vit. B2) | 1 mg |
Cal-D-Pantothenate (Vit. B5) | 5 mg |
Pyridoxine HCl (Vit. B6) | 1 mg |
Nicotinamide (Vit. B3) | 5 mg |
Cyanocobalamin (Vit. B12) | 2.5 mcg |
Ascorbic Acid (Vit. C) | 60 mg |
Folic Acid | 400 mcg |
Vitamin A (as acetate) | 1800 IU |
Vitamin E (Alpha Tocopheryl Acetate) | 15 IU |
Cholecalciferol (Vit. D3) | 400 IU |
Potassium (as potassium chloride) | 10 mg |
Magnesium (as magnesium oxide) | 30 mg |
Zinc (as zinc oxide) | 15 mg |
Fluoride (as sodium fluoride) | 0.5 mg |
Manganese (as manganese sulphate) | 1.6 mg |
Copper (as copper sulphate) | 0.9 mg |
Phosphorus (as tricalcium phosphate) | 20 mg |
Calcium carbonate | 125 mg |
Garlic powder (Allium sativum) | 0.25 mg |
Taurine | 2.5 mg |
Lycopene | 0.5 mg |
Lutein | 0.25 mg |
Co-Enzyme Q10 (Ubidecarenone) | 2.5 mg |
Ginseng extract (Panax ginseng) | 60 mg |
Ginkgo biloba extract | 30 mg |
Manufacturer
Anza Pharma, Lahore, Pakistan
Distributed by: PROMOC Group
Would you like help understanding the benefits of any specific ingredient listed here?
DISCLAIMER
Super Health’s intention is to make sure that its consumers get information that is accurate, reviewed by an expert, and error-free. However, the information mentioned here should not be used as a replacement for the advice of a qualified physician. The information given here is for informational purposes only, and may not cover all possible precautions, side effects, contraindications, or drug interactions. Consult your doctor and discuss your queries related to any medicine or disease.
Reviews
There are no reviews yet